2005 Annual Report
![]() |
2005 Annual Report |
| File |
Description | Page | Approx. File Size |
| 2005 Annual Report Full View | ALL | 4.8MB | |
| 2005 Annual Report Cover | Cover | 512k | |
| Letter from Chairman of the Board | Page 2 | 456k | |
| Letter from SynCardia Management | Page 3 | 506k | |
| Initiative 1a, 1b | Page 4 | 320k | |
| Initative 1c | Page 5 | 356k | |
| Initiatives 2-6 | Page 6 | 348k | |
| Initiatives 7-11 | Page 7 | 332k | |
| Initiatives 12-16 | Page 8 | 340k | |
| Initiatives 17-21 | Page 9 | 336k | |
| Initiatives 22-26 | Page 10 | 408k | |
| Danuel Allen and Leo Corbet | Page 11 | 380k | |
| Senior Management | Page 12 | 360k | |
| Heart Disease | Page 13 | 304k | |
| Bill Wohl | Back Cover | 692k | |
*The SynCardia temporary Total Artificial Heart was formerly known as the
SynCardia temporary CardioWest™ Total Artificial Heart.
SynCardia temporary CardioWest™ Total Artificial Heart.


