2006 Annual Report
![]() |
2006 Annual Report |
| File |
Description | Page | Approx. File Size |
| 2006 Annual Report Full View | ALL | 6.84MB | |
|
|
|||
| 2006 Annual Report Cover | Cover | 194k | |
| Letter from Senior Management | Page 2 | 266k | |
| Development Timeline | Page 3 | 410k | |
| TAH-t & Dr. Jack Copeland | Page 4 | 321k | |
| TAH-t Facts | Page 5 | 339k | |
| BIVADs vs. TAH-t | Page 6 | 343k | |
| BIVADs vs. TAH-t | Page 7 | 346k | |
| Reimbursement Model | Page 8 | 300k | |
| Portable Drivers | Page 9 | 340k | |
| Companion Hospital Cart | Page 10 | 251k | |
| Companion Discharge Caddy | Page 11 | 291k | |
| Study Ready Software | Page 12 | 360k | |
| When Can I Go Home? | Page 13 | 318k | |
| Future Pulsatile Devices | Page 14 | 271k | |
| Scientific Advisory Board | Page 15 | 356k | |
| Cardiothoracic Surgeon Quotes | Page 16 | 371k | |
| TAH-t Patient Quotes | Page 17 | 325k | |
| Cardiothoracic Surgeon Quotes | Page 18 | 277k | |
| TAH-t Patient Quotes | Page 19 | 288k | |
| Second Chance at Life Danuel Allen | Page 20 | 319k | |
| Second Chance at Life Noella Leclair | Page 21 | 311k | |
| Senior Management | Page 22 | 497k | |
| Three Hearts in 28 Days | Back Cover |
256k |
|
*The SynCardia temporary Total Artificial Heart was formerly known as the
SynCardia temporary CardioWest™ Total Artificial Heart.
SynCardia temporary CardioWest™ Total Artificial Heart.


